Help! Missing categories...

In this board you can talk about general questions about phpMyFAQ

Moderator: Thorsten

Post Reply
Tapper
Posts: 6
Joined: Mon Nov 28, 2005 8:58 pm

Help! Missing categories...

Post by Tapper »

I just upgraded from version 1.4.4 to version 1.5.4. Now, I am unable to see any of the categories on my site, located at http://tech.vtxoa.com

I chose 1.4.4 in update.php, and followed the directions, so far as I can see. I used the files in /template from the original 1.4.4 install, along with inc/data.php and inc/config.php and then ran update.

Any ideas?
matteo
Posts: 572
Joined: Sun Nov 20, 2005 6:53 pm
Location: Italy

Post by matteo »

You've removed the language dropdown so it is not possible to test if it is a language issue. Please try to re-insert it in your template or check the PMF configuration in order to disable Automatic Content Negotiation.
Tapper
Posts: 6
Joined: Mon Nov 28, 2005 8:58 pm

Post by Tapper »

Automatic content negotiation is disabled, still no workee. I don't believe I've removed any language drop-downs, but I have been using these templates for quite a few versions. I tried using the basic templates from the distribution, and the page was a total mess.
Thorsten
Posts: 15568
Joined: Tue Sep 25, 2001 11:14 am
Location: #phpmyfaq
Contact:

Post by Thorsten »

Hi,

I can see your categories. Maybe you have to remove the pmf_lang cookie in your browser.

bye
Thorsten
phpMyFAQ Maintainer and Lead Developer
amazon.de Wishlist
Tapper
Posts: 6
Joined: Mon Nov 28, 2005 8:58 pm

Post by Tapper »

I removed all cookies for the site, still nothing. I see only one category, and there should be about 40 or so, nested in 3 main categories. This is true in both Firefox and IE.

Any suggestions?
Thorsten
Posts: 15568
Joined: Tue Sep 25, 2001 11:14 am
Location: #phpmyfaq
Contact:

Post by Thorsten »

Hi,

could you please post the SQL dump of the tables faqcategories and faqcategoryrelations here?

bye
Thorsten
phpMyFAQ Maintainer and Lead Developer
amazon.de Wishlist
Tapper
Posts: 6
Joined: Mon Nov 28, 2005 8:58 pm

Post by Tapper »

Thorsten, thanks for the help here -

Here ya go:

Code: Select all

mysql> select * from vtx_faqcategories;
+--------+------+-----------+----------------------------+---------------------------------------------+
| id     | lang | parent_id | name                       | description                                 |
+--------+------+-----------+----------------------------+---------------------------------------------+
|      6 |      |         4 | Suspension                 |                                             |
|      5 |      |         0 | 1300                       |                                             |
|      4 |      |         0 | 1800                       |                                             |
|      3 |      |         4 | Fuel Injection             |                                             |
|      7 |      |         4 | Exhaust                    |                                             |
|      8 |      |         4 | Fluids and Oil             |                                             |
|      9 |      |         4 | Cooling System             |                                             |
|     10 |      |         4 | Mods                       |                                             |
|     11 |      |         4 | Brakes                     |                                             |
|     12 |      |         4 | Clutch                     |                                             |
|     13 |      |         4 | Drivetrain                 |                                             |
|     14 | af   |         4 | Lighting/Electrical/Wiring |                                             |
|     15 |      |         4 | Engine                     |                                             |
|     16 |      |         4 | Handlebars and Switches    |                                             |
|     18 |      |         4 | Paint                      |                                             |
|     19 |      |         4 | Performance                |                                             |
|     20 |      |         4 | Tires and Wheels           |                                             |
|     21 |      |         5 | Carbeurator                |                                             |
|     22 |      |         5 | Suspension                 |                                             |
|     23 |      |         5 | Exhaust                    |                                             |
|     24 |      |         5 | Fluids and Oil             |                                             |
|     25 |      |         5 | Cooling System             |                                             |
|     26 |      |         5 | Mods                       |                                             |
|     27 |      |         5 | Brakes                     |                                             |
|     28 |      |         5 | Clutch                     |                                             |
|     29 |      |         5 | Drivetrain                 |                                             |
|     30 | af   |         5 | Lighting/Electrical/Wiring |                                             |
|     31 |      |         5 | Engine                     |                                             |
|     32 |      |         5 | Handlebars and Switches    |                                             |
|     34 |      |         5 | Paint                      |                                             |
|     35 |      |         5 | Performance                |                                             |
|     36 |      |         5 | Tires and Wheels           |                                             |
|     37 |      |         4 | Steering                   |                                             |
|     38 |      |         5 | Steering                   |                                             |
|     39 |      |         0 | General Information        |                                             |
| 266987 | en   |         0 | Cool Ideas                 | Various Cool Ideas submitted by our members |
+--------+------+-----------+----------------------------+---------------------------------------------+
36 rows in set (0.02 sec)
And the faqcategoryrelations:

Code: Select all

mysql> select * from vtx_faqcategoryrelations;
+-------------+---------------+-----------+-------------+
| category_id | category_lang | record_id | record_lang |
+-------------+---------------+-----------+-------------+
|           3 |               |         4 | en          |
|           3 |               |         6 | en          |
|           3 |               |        22 | en          |
|           3 |               |       119 | en          |
|           3 |               |       141 | en          |
|           3 |               |       144 | en          |
|           3 |               |       145 | en          |
|           4 |               |         8 | en          |
|           4 |               |        40 | en          |
|           4 |               |        43 | en          |
|           4 |               |        44 | en          |
|           4 |               |        45 | en          |
|           4 |               |        92 | en          |
|           4 |               |        98 | en          |
|           4 |               |       118 | en          |
|           4 |               |       139 | en          |
|           4 |               |       143 | en          |
|           4 |               |       150 | en          |
|           4 |               |       156 | en          |
|           4 |               |       159 | en          |
|           5 |               |        79 | en          |
|           5 |               |        80 | en          |
|           5 |               |        81 | en          |
|           5 |               |        88 | en          |
|           5 |               |       169 | en          |
|           6 |               |        54 | en          |
|           6 |               |       162 | en          |
|           7 |               |         7 | en          |
|           7 |               |        34 | en          |
|           7 |               |        76 | en          |
|           7 |               |       136 | en          |
|           7 |               |       146 | en          |
|           7 |               |       149 | en          |
|           8 |               |         2 | en          |
|           8 |               |        41 | en          |
|           8 |               |        60 | en          |
|           8 |               |        71 | en          |
|           8 |               |        93 | en          |
|           9 |               |         9 | en          |
|           9 |               |        11 | en          |
|           9 |               |        24 | en          |
|           9 |               |       123 | en          |
|           9 |               |       137 | en          |
|           9 |               |       151 | en          |
|           9 |               |       163 | en          |
|          10 |               |        16 | en          |
|          10 |               |        35 | en          |
|          10 |               |        46 | en          |
|          10 |               |        49 | en          |
|          10 |               |        78 | en          |
|          10 |               |       140 | en          |
|          10 |               |       142 | en          |
|          11 |               |        38 | en          |
|          11 |               |        39 | en          |
|          11 |               |       165 | en          |
|          12 |               |        55 | en          |
|          13 |               |         1 | en          |
|          13 |               |         3 | en          |
|          13 |               |        91 | en          |
|          14 | af            |        12 | en          |
|          14 | af            |        19 | en          |
|          14 | af            |        20 | en          |
|          14 | af            |        21 | en          |
|          14 | af            |        33 | en          |
|          14 | af            |        36 | en          |
|          14 | af            |        51 | en          |
|          14 | af            |        52 | en          |
|          14 | af            |        57 | en          |
|          14 | af            |        58 | en          |
|          14 | af            |        61 | en          |
|          14 | af            |        62 | en          |
|          14 | af            |       115 | en          |
|          14 | af            |       121 | en          |
|          14 | af            |       124 | en          |
|          14 | af            |       127 | en          |
|          15 |               |         5 | en          |
|          15 |               |       148 | en          |
|          15 |               |       161 | en          |
|          16 |               |        15 | en          |
|          16 |               |        42 | en          |
|          16 |               |       152 | en          |
|          18 |               |       128 | en          |
|          18 |               |       147 | en          |
|          19 |               |        65 | en          |
|          20 |               |        47 | en          |
|          20 |               |        48 | en          |
|          20 |               |       116 | en          |
|          20 |               |       157 | en          |
|          20 |               |       158 | en          |
|          22 |               |        30 | en          |
|          23 |               |        29 | en          |
|          23 |               |        70 | en          |
|          23 |               |        84 | en          |
|          23 |               |        96 | en          |
|          23 |               |       160 | en          |
|          23 |               |       167 | en          |
|          23 |               |       168 | en          |
|          24 |               |        28 | en          |
|          25 |               |        74 | en          |
|          26 |               |        69 | en          |
|          26 |               |        86 | en          |
|          26 |               |        89 | en          |
|          26 |               |       101 | en          |
|          26 |               |       105 | en          |
|          26 |               |       135 | en          |
|          26 |               |       171 | en          |
|          27 |               |        17 | en          |
|          27 |               |        18 | en          |
|          27 |               |       109 | en          |
|          27 |               |       130 | en          |
|          29 |               |       100 | en          |
|          30 | af            |        67 | en          |
|          30 | af            |        68 | en          |
|          30 | af            |        73 | en          |
|          30 | af            |        85 | en          |
|          30 | af            |       108 | en          |
|          30 | af            |       110 | en          |
|          30 | af            |       113 | en          |
|          30 | af            |       114 | en          |
|          30 | af            |       154 | en          |
|          31 |               |        25 | en          |
|          31 |               |        31 | en          |
|          31 |               |        72 | en          |
|          31 |               |        99 | en          |
|          31 |               |       166 | en          |
|          32 |               |       106 | en          |
|          32 |               |       155 | en          |
|          32 |               |       164 | en          |
|          34 |               |        75 | en          |
|          34 |               |       111 | en          |
|          36 |               |        27 | en          |
|          36 |               |        83 | en          |
|          36 |               |       102 | en          |
|          37 |               |        10 | en          |
|          37 |               |        90 | en          |
|          37 |               |       138 | en          |
|          39 |               |        23 | en          |
|          39 |               |        26 | en          |
|          39 |               |        32 | en          |
|          39 |               |        94 | en          |
|          39 |               |        95 | en          |
|          39 |               |       153 | en          |
|          39 |               |       170 | en          |
|      266987 | en            |        97 | en          |
|      266987 | en            |       132 | en          |
+-------------+---------------+-----------+-------------+
145 rows in set (0.02 sec)
Odd, that the only category that shows up, has such a large id...
Thorsten
Posts: 15568
Joined: Tue Sep 25, 2001 11:14 am
Location: #phpmyfaq
Contact:

Post by Thorsten »

Hi,

do you use "en" or "af"? :-)

I can post you the update queries if you can tell me which language do you need.

bye
Thorsten
phpMyFAQ Maintainer and Lead Developer
amazon.de Wishlist
Tapper
Posts: 6
Joined: Mon Nov 28, 2005 8:58 pm

Post by Tapper »

All english. I'm guessing I need to update the lang fields to all "en" then? Is this something the update script should have done? Or am I goofing something when adding records?
Thorsten
Posts: 15568
Joined: Tue Sep 25, 2001 11:14 am
Location: #phpmyfaq
Contact:

Post by Thorsten »

Hi,

it should have been done by the update script but there were sometime problems when you're updating from 1.3 to 1.5.

Here are the update scripts:

Code: Select all

update vtx_faqcategories set lang = 'en';
update vtx_faqcategoryrelations set category_lang = 'en';
bye
Thorsten
phpMyFAQ Maintainer and Lead Developer
amazon.de Wishlist
Tapper
Posts: 6
Joined: Mon Nov 28, 2005 8:58 pm

Post by Tapper »

That did the trick! Thanks for the help...
Post Reply